Characters
Traveler
Traveler
A traveler from another world who had their only kin taken away, forcing them to embark on a journey to find The Seven.
Stats:
Asc. | Lv. | Base HP | Base ATK | Base DEF | CRIT Rate | CRIT DMG | ATK% |
---|---|---|---|---|---|---|---|
A0 | 1 | 912 | 18 | 57 | 5.0% | 50.0% | 0.0% |
A6 | 90 | 10875 | 212 | 683 | 5.0% | 50.0% | 24.0% |
Click to expand... |
Ascensions:
Asc. | Mora | Items | ||
---|---|---|---|---|
A6 | 120000 | 24× Ominous Mask | ||
Click to expand... |
Meta:
Association | MC |
Affiliation | - |
Constellation | Viatrix |
Element | None |
Chinese voice actor | 宴宁 & 多多poi |
Japanese voice actor | 悠木碧 & 古賀葵 |
English voice actor | Sarah Miller-Crews & Corina Boettger |
Korean voice actor | Lee Sae-ah & Kim Ka-ryoung |
Talents:
Normal Attack
Performs up to 5 rapid strikes.
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% |
2-Hit DMG | 43.4% | 47.0% | 50.5% | 55.5% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% |
3-Hit DMG | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 105% | 112% |
4-Hit DMG | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107% | 115% | 123% |
5-Hit DMG | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 103% | 112% | 121% | 130% | 140% | 150% |
Charged Attack DMG | 55.9% | 60.5% | 65.0% | 71.5% | 76.0% | 81.3% | 88.4% | 95.5% | 103% | 111% | 118% |
Charged Attack Stamina Cost | 20.0 | ||||||||||
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Grasping the wind's might, you form a vortex of vacuum in your palm, causing continuous Anemo DMG to opponents in front of you.
The vacuum vortex explodes when the skill duration ends, causing a greater amount of Anemo DMG over a larger area.
Hold
DMG and AoE will gradually increase.
Elemental Absorption
If the vortex comes into contact with Hydro/Pyro/Cryo/Electro, it will deal additional elemental DMG of that type.
Elemental Absorption may only occur once per use.
You discussed the way to grasp the formless wind with Paimon.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initial Cutting DMG | 12.0% | 12.9% | 13.8% | 15.0% | 15.9% | 16.8% | 18.0% | 19.2% | 20.4% | 21.6% | 22.8% | 24.0% | 25.5% |
Max Cutting DMG | 16.8% | 18.1% | 19.3% | 21.0% | 22.3% | 23.5% | 25.2% | 26.9% | 28.6% | 30.2% | 31.9% | 33.6% | 35.7% |
Initial Storm DMG | 176% | 189% | 202% | 220% | 233% | 246% | 264% | 282% | 299% | 317% | 334% | 352% | 374% |
Max Storm DMG | 192% | 206% | 221% | 240% | 254% | 269% | 288% | 307% | 326% | 346% | 365% | 384% | 408% |
Base CD | 5.0s | ||||||||||||
Max Charging CD | 8.0s |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Guiding the path of the wind currents, you summon a forward-moving tornado that pulls objects and opponents towards itself, dealing continuous Anemo DMG.
Elemental Absorption
If the tornado comes into contact with Hydro/Pyro/Cryo/Electro, it will deal additional elemental DMG of that type.
Elemental Absorption may only occur once per use.
You and Paimon studied the flapping of a butterfly's wings.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tornado DMG | 80.8% | 86.9% | 92.9% | 101% | 107% | 113% | 121% | 129% | 137% | 145% | 154% | 162% | 172% |
Additional Elemental DMG | 24.8% | 26.7% | 28.5% | 31.0% | 32.9% | 34.7% | 37.2% | 39.7% | 42.2% | 44.6% | 47.1% | 49.6% | 52.7% |
Duration | 6.0s | ||||||||||||
CD | 15.0s | ||||||||||||
Energy Cost | 60 |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Passives:
The last hit of a Normal Attack combo unleashes a wind blade, dealing 60% of ATK as Anemo DMG to all opponents in its path.
Palm Vortex kills regenerate 2% HP for 5s.
This effect can only occur once every 5s.
Constellations:
Palm Vortex pulls in opponents and objects within a 5m radius.
Increases Energy Recharge by 16%.
Increases the Level of Gust Surge by 3.
Maximum upgrade level is 15.
Reduces DMG taken while casting Palm Vortex by 10%.
Increases the Level of Palm Vortex by 3.
Maximum upgrade level is 15.
Targets who take DMG from Gust Surge have their Anemo RES decreased by 20%.
If an Elemental Absorption occurred, then their RES towards the corresponding Element is also decreased by 20%.
Talents:
Normal Attack
Performs up to 5 rapid strikes.
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% |
2-Hit DMG | 43.4% | 47.0% | 50.5% | 55.5% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% |
3-Hit DMG | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 105% | 112% |
4-Hit DMG | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107% | 115% | 123% |
5-Hit DMG | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 103% | 112% | 121% | 130% | 140% | 150% |
Charged Attack DMG | 55.9% | 60.5% | 65.0% | 71.5% | 76.0% | 81.3% | 88.4% | 95.5% | 103% | 111% | 118% |
Charged Attack Stamina Cost | 20.0 | ||||||||||
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
You disgorge a meteorite from the depths of the earth, dealing AoE Geo DMG.
The meteorite is considered a Geo Construct, and can be climbed or used to block attacks.
Hold
This skill's positioning may be adjusted.
You spoke with Paimon about the final destination of falling stars.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 248% | 267% | 285% | 310% | 329% | 347% | 372% | 397% | 422% | 446% | 471% | 496% | 527% |
Meteorite Duration | 30.0s | ||||||||||||
CD | 8.0s |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Energizing the Geo deep underground, you set off expanding shockwaves.
Launches surrounding opponents back and deals AoE Geo DMG.
A stone wall is erected at the edges of the shockwave.
The stone wall is considered a Geo Construct, and may be used to block attacks.
You and Paimon studied the pulse of the mountains.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMG Per Shockwave | 148% | 159% | 170% | 185% | 196% | 207% | 222% | 237% | 252% | 266% | 281% | 296% | 315% |
Stonewall Duration | 15.0s | ||||||||||||
CD | 15.0s | ||||||||||||
Energy Cost | 60 |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Passives:
Reduces Starfell Sword's CD by 2s.
The final hit of a Normal Attack combo triggers a collapse, dealing 60% of ATK as AoE Geo DMG.
Constellations:
Party members within the radius of Wake of Earth have their CRIT Rate increased by 10% and have increased resistance against interruption.
When the meteorite created by Starfell Sword is destroyed, it will also explode, dealing additional AoE Geo DMG equal to the amount of damage dealt by Starfell Sword.
Increases the Level of Wake of Earth by 3.
Maximum upgrade level is 15.
The shockwave triggered by Wake of Earth regenerates 5 Energy for every opponent hit.
A maximum of 25 Energy can be regenerated in this manner at any one time.
Increases the Level of Starfell Sword by 3.
Maximum upgrade level is 15.
The barrier created by Wake of Earth lasts 5s longer.
The meteorite created by Starfell Sword lasts 10s longer.
Talents:
Normal Attack
Performs up to 5 rapid strikes.
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% |
2-Hit DMG | 43.4% | 47.0% | 50.5% | 55.5% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% |
3-Hit DMG | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 105% | 112% |
4-Hit DMG | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107% | 115% | 123% |
5-Hit DMG | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 103% | 112% | 121% | 130% | 140% | 150% |
Charged Attack DMG | 55.9% | 60.5% | 65.0% | 71.5% | 76.0% | 81.3% | 88.4% | 95.5% | 103% | 111% | 118% |
Charged Attack Stamina Cost | 20.0 | ||||||||||
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Unleashes three swift thunder shadows that deal Electro DMG to opponents and leave an Abundance Amulet behind after hitting an opponent.
2 Abundance Amulets can be created initially. Using this skill will reset any Abundance Amulets that were generated.
Abundance Amulets
When a character is near an Abundance Amulet, they will absorb it and obtain the following effects:
·Restores Elemental Energy
·Increases Energy Recharge during the Abundance Amulet's duration.
You and Paimon discuss the paths by which electricity might flow.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 79% | 85% | 90% | 98% | 104% | 110% | 118% | 126% | 134% | 142% | 149% | 157% | 167% |
Energy Regeneration | 3.0 Per Amulet | 3.5 Per Amulet | 4.0 Per Amulet | ||||||||||
Energy Recharge Increase | 20% | ||||||||||||
Duration | 6.0s | ||||||||||||
Abundance Amulet Duration | 15.0 | ||||||||||||
CD | 13.5s |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
You call upon the protection of lightning, knocking nearby opponents back and dealing Electro DMG to them.
Lightning Shroud
When your active character's Normal or Charged Attacks hit opponents, they will call Falling Thunder forth, dealing Electro DMG.
When Falling Thunder hits opponents, it will regenerate Energy for that character.
One instance of Falling Thunder can be generated every 0.5s.
You and Paimon studied the light that flashes through the clouds.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 114.4% | 123.0% | 131.6% | 143.0% | 151.6% | 160.2% | 171.6% | 183.0% | 194.5% | 205.9% | 217.4% | 228.8% | 243.1% |
Falling Thunder DMG | 32.8% | 35.3% | 37.7% | 41.0% | 43.5% | 45.9% | 49.2% | 52.5% | 55.8% | 59.0% | 62.3% | 65.6% | 69.7% |
Energy Regeneration | 0.8 | 0.9 | 1.0 | ||||||||||
Duration | 12.0s | ||||||||||||
CD | 20.0s | ||||||||||||
Energy Cost | 80 |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Passives:
When another nearby character in the party obtains an Abundance Amulet created by Lightning Blade, Lightning Blade's CD is decreased by 1.5s.
Increases the Energy Recharge effect granted by Lightning Blade's Abundance Amulet by 10% of the Traveler's Energy Recharge.
Constellations:
The number of Abundance Amulets that can be generated using Lightning Blade is increased to 3.
When Falling Thunder created by Bellowing Thunder hits an opponent, it will decrease their Electro RES by 15% for 8s.
Increases the Level of Bellowing Thunder by 3.
Maximum upgrade level is 15.
When a character obtains Abundance Amulets generated by Lightning Blade, if this character's Energy is less than 35%, the Energy restored by the Abundance Amulets is increased by 100%.
Increases the Level of Lightning Blade by 3.
Maximum upgrade level is 15.
Every 2 Falling Thunder attacks triggered by Bellowing Thunder will greatly increase the DMG dealt by the next Falling Thunder, which will deal 200% of its original DMG and will restore an additional 1 Energy to the current character.
Talents:
Normal Attack
Performs up to 5 rapid strikes.
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% |
2-Hit DMG | 43.4% | 47.0% | 50.5% | 55.5% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% |
3-Hit DMG | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 105% | 112% |
4-Hit DMG | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107% | 115% | 123% |
5-Hit DMG | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 103% | 112% | 121% | 130% | 140% | 150% |
Charged Attack DMG | 55.9% | 60.5% | 65.0% | 71.5% | 76.0% | 81.3% | 88.4% | 95.5% | 103% | 111% | 118% |
Charged Attack Stamina Cost | 20.0 | ||||||||||
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
With a flourish of your blade, you unleash a spray of razor-sharp leaves that go before you and deal Dendro DMG.
You and Paimon observed the flowing edges of grass and leaf.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 230% | 248% | 265% | 288% | 305% | 323% | 346% | 369% | 392% | 415% | 438% | 461% | 490% |
CD | 8.0s |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Calling upon the might of the flora all around you, you create a Lea Lotus Lamp.
This Lamp will deal continuous Dendro DMG to opponents within its AoE.
Lotuslight Transfiguration
The Lea Lotus Lamp will undergo the following changes after it comes into contact with Hydro/Electro/Pyro:
·Hydro: the Lamp's AoE and the AoE of its attacks are increased.
·Electro: the Lamp's ATK SPD is increased.
·Pyro: the Lamp will explode after a short delay and then disappear, dealing AoE Dendro DMG.
The Lea Lotus Lamp can only undergo one Lotuslight Transfiguration in its duration.
Only one Lamp created by the Traveler can exist at any one time.
You and Paimon studied the sounds of plants that sprout after the rain.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lea Lotus Lamp Attack DMG | 80.2% | 86.2% | 92.2% | 100.2% | 106.2% | 112.2% | 120.2% | 128.3% | 136.3% | 144.3% | 152.3% | 160.3% | 170.3% |
Explosion DMG | 400.8% | 430.9% | 460.9% | 501.0% | 531.1% | 561.1% | 601.2% | 641.3% | 681.4% | 721.4% | 761.5% | 801.6% | 851.7% |
Lea Lotus Lamp Duration | 12.0s | ||||||||||||
CD | 20.0s | ||||||||||||
Energy Cost | 80 |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Passives:
Lea Lotus Lamp will obtain one level of Overflowing Lotuslight every second it is on the field, increasing the Elemental Mastery of active character(s) within its AoE by 6. Overflowing Lotuslight has a maximum of 10 stacks.
Every point of Elemental Mastery the Traveler possesses increases the DMG dealt by Razorgrass Blade by 0.15% and the DMG dealt by Surgent Manifestation by 0.1%.
Constellations:
After Razorgrass Blade hits an opponent, it will regenerate 3.5 Energy for the Traveler.
Lea Lotus Lamp's duration is increased by 3s.
Increases the Level of Razorgrass Blade by 3.
Maximum upgrade level is 15.
After the Lea Lotus Lamp triggers a Lotuslight Transfiguration, it will obtain 5 stacks of the Overflowing Lotuslight effect from the Passive Talent "Verdant Overgrowth."
You must have unlocked this Passive Talent first.
Increases the Level of Surgent Manifestation by 3.
Maximum upgrade level is 15.
The Dendro DMG Bonus of the character under the effect of Overflowing Lotuslight as created by the Lea Lotus Lamp is increased by 12%. If the Lamp has experienced a Lotuslight Transfiguration previously, the character will also gain 12% DMG Bonus for the corresponding element.
Talents:
Normal Attack
Performs up to 5 rapid strikes.
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% |
2-Hit DMG | 43.4% | 47.0% | 50.5% | 55.5% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% |
3-Hit DMG | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 105% | 112% |
4-Hit DMG | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107% | 115% | 123% |
5-Hit DMG | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 103% | 112% | 121% | 130% | 140% | 150% |
Charged Attack DMG | 55.9% | 60.5% | 65.0% | 71.5% | 76.0% | 81.3% | 88.4% | 95.5% | 103% | 111% | 118% |
Charged Attack Stamina Cost | 20.0 | ||||||||||
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Unleashes a torrent that can cleanse the world.
Press
Sends a Torrent Surge forward that will deal Hydro DMG to opponents it comes into contact with.
Hold
Enter Aiming Mode and constantly fire off Dewdrops in the direction in which you are aiming, dealing Hydro DMG to opponents they hit.
When the skill ends, it will send a Torrent Surge forward that will deal Hydro DMG to opponents it comes into contact with.
Suffusion: When using the Hold configuration of this skill, if the Traveler's HP is higher than 50%, the DMG dealt by Dewdrops will increase based on the Traveler's Max HP, and the Traveler will lose a fixed amount of HP every second.
Arkhe: Pneuma
At certain intervals, after using Torrent Surge, this skill will unleash a Spiritbreath Thorn that pierces opponents, dealing Pneuma-aligned Hydro DMG.
You studied the ripples in the water with Paimon.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torrent Surge DMG | 189.3% | 203.5% | 217.7% | 236.6% | 250.8% | 265.0% | 283.9% | 302.8% | 321.8% | 340.7% | 359.6% | 378.6% | 402.2% |
Dewdrop DMG | 32.8% | 35.3% | 37.7% | 41.0% | 43.5% | 45.9% | 49.2% | 52.5% | 55.8% | 59.0% | 62.3% | 65.6% | 69.7% |
Spiritbreath Thorn DMG | 32.8% | 35.3% | 37.7% | 41.0% | 43.5% | 45.9% | 49.2% | 52.5% | 55.8% | 59.0% | 62.3% | 65.6% | 69.7% |
Spiritbreath Thorn Interval | 9.0s | ||||||||||||
Suffusion HP Cost | 4.00% | ||||||||||||
Suffusion DMG Bonus | 0.64% | 0.69% | 0.74% | 0.80% | 0.85% | 0.90% | 0.96% | 1.02% | 1.09% | 1.15% | 1.22% | 1.28% | 1.36% |
Hold Duration | Max 6.0s | ||||||||||||
CD | 10.0s |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Unleashes a slow-moving floating bubble that deals continuous Hydro DMG to nearby opponents.
You studied the ebb and flow of the tides with Paimon.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 101.9% | 109.5% | 117.1% | 127.3% | 135.0% | 142.6% | 152.8% | 163.0% | 173.2% | 183.4% | 193.5% | 203.7% | 216.5% |
Duration | 4.0s | ||||||||||||
CD | 20.0s | ||||||||||||
Energy Cost | 80 |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Passives:
After the Dewdrop fired by the Hold Mode of the Aquacrest Saber hits an opponent, a Sourcewater Droplet will be generated near to the Traveler. If the Traveler picks it up, they will restore 7% HP.
1 Droplet can be created this way every second, and each use of Aquacrest Saber can create 4 Droplets at most.
If HP has been consumed via Suffusion while using the Hold Mode Aquacrest Saber, the Torrent Surge at the skill's end will deal Bonus DMG equal to 45% of the total HP the Traveler has consumed in this skill use via Suffusion.
The maximum DMG Bonus that can be gained this way is 5,000.
Constellations:
Picking up a Sourcewater Droplet will restore 2 Energy to the Traveler.
Requires the Passive Talent "Spotless Waters."
The Movement SPD of Rising Waters' bubble will be decreased by 30%, and its duration increased by 3s.
Increases the Level of Aquacrest Saber by 3.
Maximum upgrade level is 15.
When using Aquacrest Saber, an Aquacrest Aegis that can absorb 10% of the Traveler's Max HP in DMG will be created and will absorb Hydro DMG with 250% effectiveness. It will persist until the Traveler finishes using the skill.
Once every 2s, after a Dewdrop hits an opponent, if the Traveler is being protected by Aquacrest Aegis, the DMG Absorption of the Aegis will be restored to 10% of the Traveler's Max HP. If the Traveler is not presently being protected by an Aegis, one will be redeployed.
Increases the Level of Rising Waters by 3.
Maximum upgrade level is 15.
When the Traveler picks up a Sourcewater Droplet, they will restore HP to a nearby party member with the lowest remaining HP percentage based on 6% of said member's Max HP.