Characters
Shenhe
Shenhe
An adepti disciple with a most unusual air about her. Having spent much time cultivating in isolation in Liyue's mountains, she has become every bit as cool and distant as the adepti themselves.
Stats:
Asc. | Lv. | Base HP | Base ATK | Base DEF | CRIT Rate | CRIT DMG | ATK% |
---|---|---|---|---|---|---|---|
A0 | 1 | 1011 | 24 | 65 | 5.0% | 50.0% | 0.0% |
A6 | 90 | 12993 | 304 | 830 | 5.0% | 50.0% | 28.8% |
Click to expand... |
Ascensions:
Asc. | Mora | Items | |||
---|---|---|---|---|---|
A6 | 120000 | 60× Qingxin | |||
Click to expand... |
Meta:
Title | Lonesome Transcendence |
Birthday | 10 March |
Association | Liyue |
Affiliation | Cloud Retainer's Abode |
Constellation | Crista Doloris |
Element | Cryo |
Chinese voice actor | 秦紫翼 |
Japanese voice actor | 川澄綾子 |
English voice actor | Chelsea Kwoka |
Korean voice actor | Lee Hyeon-jin |
Specialty:
Videos:
Talents:
Normal Attack
Performs up to 5 consecutive spear strikes.
Charged Attack
Consumes a certain amount of Stamina to lunge forward, dealing damage to opponents along the way.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 43.3% | 46.8% | 50.3% | 55.3% | 58.9% | 62.9% | 68.4% | 73.9% | 79.5% | 85.5% | 91.5% |
2-Hit DMG | 40.2% | 43.5% | 46.8% | 51.5% | 54.8% | 58.5% | 63.6% | 68.8% | 73.9% | 79.6% | 85.2% |
3-Hit DMG | 53.3% | 57.7% | 62.0% | 68.2% | 72.5% | 77.5% | 84.3% | 91.1% | 98.0% | 105.4% | 112.8% |
4-Hit DMG | 26.3% | 28.5% | 30.6% | 33.7% | 35.8% | 38.3% | 41.6% | 45.0% | 48.3% | 52.0% | 55.7% |
5-Hit DMG | 65.6% | 71.0% | 76.3% | 83.9% | 89.3% | 95.4% | 103.8% | 112.2% | 120.6% | 129.7% | 138.9% |
Charged Attack DMG | 110.7% | 119.7% | 128.7% | 141.6% | 150.6% | 160.9% | 175.0% | 189.2% | 203.3% | 218.8% | 234.2% |
Charged Attack Stamina Cost | 25.0 | ||||||||||
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
The frosted dew, silvery and dense, shall exorcise all demons.
Grants all nearby party members the Icy Quill effect and deals Cryo DMG in different ways based on whether it is pressed or held.
Press
Rushes forward together with a Talisman Spirit, dealing Cryo DMG to opponents along the path.
Hold
Commands the Talisman Spirit to deal AoE Cryo DMG.
Icy Quill
When Normal, Charged, and Plunging Attacks, Elemental Skills, and Elemental Bursts deal Cryo DMG to opponents, the DMG dealt is increased based on Shenhe's current ATK.
The Icy Quill's effects will be cleared once its duration ends or after being triggered a certain number of times. When held rather than pressed, the Icy Quill's effect lasts longer and can be triggered more times.
When one Cryo DMG instance strikes multiple opponents, the effect is triggered multiple times based on the number of opponents hit. The number of times the effect is triggered is calculated independently for each party member with the Icy Quill.
The power of the spirits is no falsehood. Burdened with her orders, the divine maiden hurries on!
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Press Skill DMG | 139% | 150% | 160% | 174% | 184% | 195% | 209% | 223% | 237% | 251% | 264% | 278% | 296% |
Hold Skill DMG | 188.8% | 203.0% | 217.1% | 236.0% | 250.2% | 264.3% | 283.2% | 302.1% | 321.0% | 339.8% | 358.7% | 377.6% | 401.2% |
DMG Bonus | 45.7% | 49.1% | 52.5% | 57.1% | 60.5% | 63.9% | 68.5% | 73.0% | 77.6% | 82.2% | 86.7% | 91.3% | 97.0% |
Press/Hold Duration | 10.0s/ | ||||||||||||
Press/Hold Trigger Quota | 5/ | ||||||||||||
Press CD | 10.0s | ||||||||||||
Hold CD | 15.0s |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Unleashes the power of the Talisman Spirit, allowing it to roam free in this plane, dealing AoE Cryo DMG.
The Talisman Spirit then creates a field that decreases the Cryo RES and Physical RES of opponents within it. It also deals periodic Cryo DMG to opponents within the field.
The way of the adepti is not defined only by the mysterious and fantastical. Only by observing the changes in the heavens and the earth, and understanding the laws of cause and effect in this realm, may its essence be understood.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 101% | 108% | 116% | 126% | 134% | 141% | 151% | 161% | 171% | 181% | 192% | 202% | 214% |
RES Decrease | 6.0% | 7.0% | 8.0% | 9.0% | 10.0% | 11.0% | 12.0% | 13.0% | 14.0% | 15.0% | |||
DoT | 33.1% | 35.6% | 38.1% | 41.4% | 43.9% | 46.4% | 49.7% | 53.0% | 56.3% | 59.6% | 62.9% | 66.2% | 70.4% |
Duration | 12.0s | ||||||||||||
CD | 20.0s | ||||||||||||
Energy Cost | 80 |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Passives:
An active character within the field created by Divine Maiden's Deliverance gains 15% Cryo DMG Bonus.
After Shenhe uses Spring Spirit Summoning, she will grant all nearby party members the following effects:
· Press: Elemental Skill and Elemental Burst DMG increased by 15% for 10s.
· Hold: Normal, Charged, and Plunging Attack DMG increased by 15% for 15s.
Gains 25% more rewards when dispatched on a Liyue Expedition for 20 hours.
Constellations:
Spring Spirit Summoning can be used 1 more time.
Divine Maiden's Deliverance lasts for 6 seconds longer. Active characters within the skill's field deal 15% increased Cryo CRIT DMG.
Increases the Level of Spring Spirit Summoning by 3.
Maximum upgrade level is 15.
When characters under the effect of Icy Quill applied by Shenhe trigger its DMG Bonus effects, Shenhe will gain a Skyfrost Mantra stack:
· When Shenhe uses Spring Spirit Summoning, she will consume all stacks of Skyfrost Mantra, increasing the DMG of that Spring Spirit Summoning by 5% for each stack consumed.
· Max 50 stacks. Stacks last for 60s.
Increases the Level of Divine Maiden's Deliverance by 3.
Maximum upgrade level is 15.
When characters trigger Icy Quill's effects using Normal and Charged Attack DMG, it does not count toward the Trigger Quota.