Characters
Noelle
Noelle
A maid who faithfully serves the Knights of Favonius. She dreams of joining their ranks someday.
Stats:
Asc. | Lv. | Base HP | Base ATK | Base DEF | CRIT Rate | CRIT DMG | DEF% |
---|---|---|---|---|---|---|---|
A0 | 1 | 1012 | 16 | 67 | 5.0% | 50.0% | 0.0% |
A6 | 90 | 12071 | 191 | 799 | 5.0% | 50.0% | 30.0% |
Click to expand... |
Ascensions:
Asc. | Mora | Items | |||
---|---|---|---|---|---|
A6 | 120000 | 60× Valberry | 24× Ominous Mask | ||
Click to expand... |
Meta:
Title | Chivalric Blossom |
Birthday | 21 March |
Association | Mondstadt |
Affiliation | Knights of Favonius |
Constellation | Parma Cordis |
Element | Geo |
Chinese voice actor | 宴宁 |
Japanese voice actor | 高尾奏音 |
English voice actor | Laura Faye Smith |
Korean voice actor | Lee Bo-hee |
Specialty:
Talents:
Normal Attack
Performs up to 4 consecutive strikes.
Charged Attack
Drains Stamina over time to perform continuous spinning attacks against all nearby opponents.
At the end of the sequence, performs a more powerful slash.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 79.1% | 85.6% | 92.0% | 101% | 108% | 115% | 125% | 135% | 145% | 156% | 167% |
2-Hit DMG | 73.4% | 79.3% | 85.3% | 93.8% | 99.8% | 107% | 116% | 125% | 135% | 145% | 155% |
3-Hit DMG | 86.3% | 93.3% | 100% | 110% | 117% | 125% | 136% | 147% | 158% | 171% | 183% |
4-Hit DMG | 113% | 123% | 132% | 145% | 154% | 165% | 179% | 194% | 208% | 224% | 240% |
Charged Attack Cyclic DMG | 50.7% | 54.9% | 59.0% | 64.9% | 69.0% | 73.8% | 80.2% | 86.7% | 93.2% | 100% | 107% |
Charged Attack Final DMG | 90.5% | 97.8% | 105% | 116% | 123% | 132% | 143% | 155% | 166% | 179% | 191% |
Charged Attack Stamina Cost | 40.0/ | ||||||||||
Max Duration | 5.0s | ||||||||||
Plunge DMG | 74.6% | 80.7% | 86.7% | 95.4% | 101.5% | 108.4% | 118.0% | 127.5% | 137.0% | 147.4% | 158% |
Low/High Plunge DMG | 149% | 161% | 173% | 191% | 203% | 217% | 236% | 255% | 274% | 295% | 316% |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | 12× Ominous Mask | |||
Click to expand... |
Summons protective stone armor, dealing Geo DMG to surrounding opponents and creating a shield. The shield's DMG Absorption scales based on Noelle's DEF.
The shield has the following properties:
·When Noelle's Normal and Charged Attacks hit a target, they have a certain chance to regenerate HP for all characters.
·Possesses 150% DMG Absorption efficiency against all Elemental and Physical DMG.
The amount of HP healed when regeneration is triggered scales based on Noelle's DEF.
Noelle is both a dutiful maid and a valiant knight.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 120% | 129% | 138% | 150% | 159% | 168% | 180% | 192% | 204% | 216% | 228% | 240% | 255% |
DMG Absorption | 160% | 172% | 184% | 200% | 212% | 224% | 240% | 256% | 272% | 288% | 304% | 320% | 340% |
Healing | 21.3% | 22.9% | 24.5% | 26.6% | 28.2% | 29.8% | 31.9% | 34.0% | 36.2% | 38.3% | 40.4% | 42.6% | 45.2% |
Healing Triggering Chance | 50% | 51% | 52% | 53% | 54% | 55% | 56% | 57% | 58% | 59% | 60% | ||
Duration | 12.0s | ||||||||||||
CD | 24.0s |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | 12× Ominous Mask | |||
Click to expand... |
Gathering the strength of stone around her weapon, Noelle strikes the opponents surrounding her within a large AoE, dealing Geo DMG.
Afterwards, Noelle gains the following effects:
·Larger attack AoE.
·Converts attack DMG to Geo DMG that cannot be overridden by any other elemental infusion.
·Increased ATK that scales based on her DEF.
Sometimes, it's not just dust that needs sweeping...
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burst DMG | 67.2% | 72.2% | 77.3% | 84.0% | 89.0% | 94.1% | 101% | 108% | 114% | 121% | 128% | 134% | 143% |
Skill DMG | 92.8% | 99.8% | 107% | 116% | 123% | 130% | 139% | 148% | 158% | 167% | 176% | 186% | 197% |
ATK Bonus | 40% | 43% | 46% | 50% | 53% | 56% | 60% | 64% | 68% | 72% | 76% | 80% | 85% |
Duration | 15.0s | ||||||||||||
CD | 15.0s | ||||||||||||
Energy Cost | 60 |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | 12× Ominous Mask | |||
Click to expand... |
Passives:
When Noelle is in the party but not on the field, this ability triggers automatically when your active character's HP falls below 30%:
Creates a shield for your active character that lasts for 20s and absorbs DMG equal to 400% of Noelle's DEF.
The shield has a 150% DMG Absorption effectiveness against all Elemental and Physical DMG.
This effect can only occur once every 60s.
Noelle will decrease the CD of Breastplate by 1s for every 4 Normal or Charged Attack hits she scores on opponents.
One hit may be counted every 0.1s.
When a Perfect Cooking is achieved on a DEF-boosting dish, Noelle has a 12% chance to obtain double the product.
Constellations:
While Sweeping Time and Breastplate are both in effect, the chance of Breastplate's healing effects activating is increased to 100%.
Decreases the Stamina Consumption of Noelle's Charged Attacks by 20% and increases her Charged Attack DMG by 15%.
Increases the Level of Breastplate by 3.
Maximum upgrade level is 15.
When Breastplate's duration expires or it is destroyed by DMG, it will deal 400% of Noelle's ATK as Geo DMG to surrounding opponents.
Increases the Level of Sweeping Time by 3.
Maximum upgrade level is 15.
Sweeping Time increases Noelle's ATK by an additional 50% of her DEF.
Additionally, every opponent defeated during the skill's duration adds 1s to the duration, up to 10s.