Characters
Freminet
Freminet
A reserved young man who is well-versed in diving. Beneath his distant, icy demeanor lies a pure heart bereft of all flaws.
Stats:
Asc. | Lv. | Base HP | Base ATK | Base DEF | CRIT Rate | CRIT DMG | ATK% |
---|---|---|---|---|---|---|---|
A0 | 1 | 1012 | 21 | 59 | 5.0% | 50.0% | 0.0% |
A6 | 90 | 12071 | 255 | 708 | 5.0% | 50.0% | 24.0% |
Click to expand... |
Ascensions:
Asc. | Mora | Items | |||
---|---|---|---|---|---|
A6 | 120000 | ||||
Click to expand... |
Meta:
Title | Yearning for Unseen Depths |
Birthday | 24 September |
Association | Fontaine |
Affiliation | Hotel Bouffes d'ete |
Constellation | Automaton |
Element | Cryo |
Chinese voice actor | 锦鲤 |
Japanese voice actor | 土岐隼一 |
English voice actor | Paul Castro Jr. |
Korean voice actor | Lee Ju-seung |
Specialty:
Talents:
Normal Attack
Performs up to 4 consecutive strikes.
Charged Attack
Drains Stamina over time to perform continuous spinning attacks against all nearby opponents.
At the end of the sequence, performs a more powerful slash.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 84.2% | 91.1% | 98.0% | 107.7% | 114.6% | 122.4% | 133.2% | 144.0% | 154.8% | 166.5% | 178.3% |
2-Hit DMG | 80.7% | 87.2% | 93.8% | 103.2% | 109.8% | 117.3% | 127.6% | 137.9% | 148.2% | 159.5% | 170.7% |
3-Hit DMG | 101.9% | 110.2% | 118.5% | 130.3% | 138.6% | 148.1% | 161.2% | 174.2% | 187.2% | 201.4% | 215.7% |
4-Hit DMG | 123.8% | 133.9% | 144.0% | 158.4% | 168.4% | 179.9% | 195.8% | 211.6% | 227.5% | 244.7% | 262.0% |
Charged Attack Cyclic DMG | 62.5% | 67.6% | 72.7% | 80.0% | 85.1% | 90.9% | 98.9% | 106.9% | 114.9% | 123.6% | 132.3% |
Charged Attack Final DMG | 113% | 122% | 132% | 145% | 154% | 164% | 179% | 193% | 208% | 224% | 239% |
Charged Attack Stamina Cost | 40.0/ | ||||||||||
Max Duration | 5.0s | ||||||||||
Plunge DMG | 74.6% | 80.7% | 86.7% | 95.4% | 101.5% | 108.4% | 118.0% | 127.5% | 137.0% | 147.4% | 157.8% |
Low/High Plunge DMG | 149% | 161% | 173% | 191% | 203% | 217% | 236% | 255% | 274% | 295% | 316% |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Performs an upward thrust that deals Cryo DMG and causes Freminet to enter Pers Timer for 10s.
While Pers Timer is active, his Elemental Skill will turn into Shattering Pressure.
Shattering Pressure
Executes different sorts of attacks based on the Pressure Level of Pers Timer, and then cancels Pers Timer.
·Level 0: Unleashes a vertical cut, dealing Cryo DMG.
·Levels 1 to 3: Unleashes a vertical cut alongside Pers, dealing Cryo DMG and Physical DMG. DMG dealt scales based on Pressure Level.
·Level 4: Borrows the power of a fully-pressurized Pers to deal Physical DMG. Meanwhile, Normal Attack: Flowing Eddies will be replaced by Shattering Pressure.
Pers Timer
When Freminet uses Normal Attacks, he will also unleash waves of frost that deal Cryo DMG and increase Pers's Pressure Level.
The accompanying Cryo DMG dealt this way is considered Elemental Skill DMG.
Arkhe: Pneuma
At certain intervals, after using the upward thrust, a Spiritbreath Thorn in the form of another upward thrust will be created, dealing Pneuma-aligned Cryo DMG.
To immobilize one's opponent without taking their life can also be considered something of a "survival" strategy that one may choose.
"Pers... I leave the rest to you."
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upward Thrust DMG | 83.0% | 89.3% | 95.5% | 103.8% | 110.0% | 116.3% | 124.6% | 132.9% | 141.2% | 149.5% | 157.8% | 166.1% | 176.5% |
Frost DMG | 7.2% | 7.7% | 8.2% | 8.9% | 9.5% | 10.0% | 10.7% | 11.5% | 12.2% | 12.9% | 13.6% | 14.3% | 15.2% |
Level 0 Shattering Pressure DMG | 200.5% | 215.5% | 230.6% | 250.6% | 265.6% | 280.7% | 300.7% | 320.8% | 340.8% | 360.9% | 380.9% | 401.0% | 426.0% |
Level 1 Shattering Pressure DMG | 100.2% | 107.8% | 115.3% | 125.3% | 132.8% | 140.3% | 150.4% | 160.4% | 170.4% | 180.4% | 190.5% | 200.5% | 213.0% |
Level 2 Shattering Pressure DMG | 70.2% | 75.4% | 80.7% | 87.7% | 93.0% | 98.2% | 105.3% | 112.3% | 119.3% | 126.3% | 133.3% | 140.3% | 149.1% |
Level 3 Shattering Pressure DMG | 40.1% | 43.1% | 46.1% | 50.1% | 53.1% | 56.1% | 60.1% | 64.2% | 68.2% | 72.2% | 76.2% | 80.2% | 85.2% |
Level 4 Shattering Pressure DMG | 243.4% | 261.7% | 280.0% | 304.3% | 322.6% | 340.8% | 365.2% | 389.5% | 413.8% | 438.2% | 462.5% | 486.9% | 517.3% |
Spiritbreath Thorn DMG | 14.4% | 15.5% | 16.6% | 18.0% | 19.1% | 20.2% | 21.6% | 23.0% | 24.5% | 25.9% | 27.4% | 28.8% | 30.6% |
Spiritbreath Thorn Interval | 9.0s | ||||||||||||
CD | 10.0s |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Unleashes a wave of untouchable cold, dealing AoE Cryo DMG, resetting the CD of the Elemental Skill "Pressurized Floe," and causing Freminet to enter the Subnautical Hunter mode for 10s.
While in Subnautical Hunter mode, Freminet's resistance to interruption will increase, and his Elemental Skill "Pressurized Floe" will obtain the following buffs:
·CD is decreased by 70%.
·Normal Attacks will increase the Pers Timer by 1 additional Pressure Level, and the frost released by his Normal Attacks deal 200% of their original DMG.
These effects will be canceled when Freminet leaves the field.
"Now... I have no need of any extraneous noise."
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 318.4% | 342.3% | 366.2% | 398.0% | 421.9% | 445.8% | 477.6% | 509.4% | 541.3% | 573.1% | 605.0% | 636.8% | 676.6% |
Duration | 10.0s | ||||||||||||
CD | 15.0s | ||||||||||||
Energy Cost | 60 |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Passives:
When Freminet unleashes Pressurized Floe: Shattering Pressure, if Pers Timer has yet to reach Pressure Level 4, the CD of Pressurized Floe will be decreased by 1s.
When Freminet triggers Shatter against opponents, the DMG dealt by Pressurized Floe: Shattering Pressure will be increased by 40% for 5s.
Decreases Aquatic Stamina consumption for your own party members by 35%.
Not stackable with Passive Talents that provide the exact same effects.
Constellations:
The CRIT Rate of Pressurized Floe: Shattering Pressure will be increased by 15%.
Unleashing Pressurized Floe: Shattering Pressure will restore 2 Energy to Freminet. If a Pressure Level 4 Shattering Pressure is unleashed, this will restore 3 Energy.
Increases the Level of Normal Attack: Flowing Eddies by 3.
Maximum upgrade level is 15.
After Freminet triggers Frozen, Shatter, or Superconduct against opponents, his ATK will be increased by 9% for 6s. Max 2 stacks. This can be triggered once every 0.3s.
Increases the Level of Pressurized Floe by 3.
Maximum upgrade level is 15.
After Freminet triggers Frozen, Shatter, or Superconduct against opponents, his CRIT DMG will be increased by 12% for 6s. Max 3 stacks. This can be triggered once every 0.3s.