Characters
Diona
Diona
A young lady who has inherited trace amounts of non-human blood. She is the incredibly popular bartender of the Cat's Tail tavern.
Stats:
Asc. | Lv. | Base HP | Base ATK | Base DEF | CRIT Rate | CRIT DMG | Cryo DMG Bonus |
---|---|---|---|---|---|---|---|
A0 | 1 | 802 | 18 | 50 | 5.0% | 50.0% | 0.0% |
A6 | 90 | 9570 | 212 | 601 | 5.0% | 50.0% | 24.0% |
Click to expand... |
Ascensions:
Asc. | Mora | Items | |||
---|---|---|---|---|---|
A6 | 120000 | 60× Calla Lily | |||
Click to expand... |
Meta:
Title | Kätzlein Cocktail |
Birthday | 18 January |
Association | Mondstadt |
Affiliation | The Cat's Tail |
Constellation | Feles |
Element | Cryo |
Chinese voice actor | 诺亚 |
Japanese voice actor | 井澤詩織 |
English voice actor | Dina Sherman |
Korean voice actor | Woo Jeong-shin |
Specialty:
Video:
Talents:
Normal Attack
Performs up to 5 consecutive shots with a bow.
Charged Attack
Performs a more precise Aimed Shot with increased DMG.
While aiming, biting frost will accumulate on the arrowhead. A fully charged frost arrow will deal Cryo DMG.
Plunging Attack
Fires off a shower of arrows in mid-air before falling and striking the ground, dealing AoE DMG upon impact.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 36.1% | 39.1% | 42.0% | 46.2% | 49.1% | 52.5% | 57.1% | 61.7% | 66.4% | 71.4% | 77.2% |
2-Hit DMG | 33.5% | 36.3% | 39.0% | 42.9% | 45.6% | 48.8% | 53.0% | 57.3% | 61.6% | 66.3% | 71.7% |
3-Hit DMG | 45.6% | 49.3% | 53.0% | 58.3% | 62.0% | 66.3% | 72.1% | 77.9% | 83.7% | 90.1% | 97.4% |
4-Hit DMG | 43.0% | 46.5% | 50.0% | 55.0% | 58.5% | 62.5% | 68.0% | 73.5% | 79.0% | 85.0% | 91.9% |
5-Hit DMG | 53.8% | 58.1% | 62.5% | 68.8% | 73.1% | 78.1% | 85.0% | 91.9% | 98.8% | 106.3% | 114.8% |
Aimed Shot | 43.9% | 47.4% | 51.0% | 56.1% | 59.7% | 63.7% | 69.4% | 75.0% | 80.6% | 86.7% | 93.7% |
Fully-Charged Aimed Shot | 124% | 133% | 143% | 155% | 164% | 174% | 186% | 198% | 211% | 223% | 236% |
Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.4% | 112.3% | 120.3% |
Low/High Plunge DMG | 114% | 123% | 132% | 145% | 155% | 165% | 180% | 194% | 209% | 225% | 240% |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Fires an Icy Paw that deals Cryo DMG to opponents and forms a shield on hit.
The shield's DMG Absorption scales based on Diona's Max HP, and its duration scales off the number of Icy Paws that hit their target.
Press
Rapidly fires off 2 Icy Paws.
Hold
Dashes back quickly before firing 5 Icy Paws.
The shield created by a Hold attack will gain a 75% DMG Absorption Bonus.
The shield has a 250% Cryo DMG Absorption Bonus, and will cause your active character to become affected by Cryo at the point of formation for a short duration.
When she first started bartending, Diona found that no matter how much ice she put in her cocktails, it would never do a drunkard any harm. That all changed when she received her Vision — now she can form ice cold enough to cause severe brainfreeze. Five out of five stars!
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icy Paw DMG | 41.9% | 45.1% | 48.2% | 52.4% | 55.5% | 58.7% | 62.9% | 67.1% | 71.3% | 75.5% | 79.6% | 83.8% | 89.1% |
Base Shield DMG Absorption | 7.2% | 7.7% | 8.3% | 9.0% | 9.5% | 10.1% | 10.8% | 11.5% | 12.2% | 13.0% | 13.7% | 14.4% | 15.3% |
Duration | 1.8s per Paw | 1.9s per Paw | 2.0s per Paw | 2.1s per Paw | 2.2s per Paw | 2.3s per Paw | 2.4s per Paw | ||||||
Press CD | 6.0s | ||||||||||||
Hold CD | 15.0s |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Tosses out a special cold brew that deals AoE Cryo DMG and creates a Drunken Mist in an AoE.
Drunken Mist
·Deals continuous Cryo DMG to opponents within the AoE.
·Continuously regenerates the HP of characters within the AoE.
A horrific mix that even Diona considers inhumane. The horrifying foretaste should be left for one's opponents. It has a crisp aftertaste, but unfortunately, one can only feel it on one's nose and skin.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 80% | 86% | 92% | 100% | 106% | 112% | 120% | 128% | 136% | 144% | 152% | 160% | 170% |
Continuous Field DMG | 52.6% | 56.6% | 60.5% | 65.8% | 69.7% | 73.7% | 79.0% | 84.2% | 89.5% | 94.8% | 100.0% | 105.3% | 111.9% |
HP Regeneration Over Time | 5.34% | 5.74% | 6.14% | 6.67% | 7.07% | 7.47% | 8.00% | 8.54% | 9.07% | 9.60% | 10.14% | 10.67% | 11.34% |
Duration | 12.0s | ||||||||||||
CD | 20.0s | ||||||||||||
Energy Cost | 80 |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Passives:
Characters shielded by Icy Paws have their Movement SPD increased by 10% and their Stamina Consumption decreased by 10%.
Opponents who enter the AoE of Signature Mix have 10% decreased ATK for 15s.
When a Perfect Cooking is achieved on a dish with restorative effects, there is a 12% chance to obtain double the product.
Constellations:
Regenerates 15 Energy for Diona after the effects of Signature Mix end.
Increases Icy Paws' DMG by 15%, and increases its shield's DMG Absorption by 15%.
Additionally, when paws hit their targets, creates a shield for other nearby characters on the field with 50% of the Icy Paws shield's DMG Absorption for 5s.
Increases the Level of Signature Mix by 3.
Maximum upgrade level is 15.
Within the radius of Signature Mix, Diona's charge time for aimed shots is reduced by 60%
Increases the Level of Icy Paws by 3.
Maximum upgrade level is 15.
Characters within Signature Mix's radius will gain the following effects based on their HP amounts:
·Increases Incoming Healing Bonus by 30% when HP falls below or is equal to 50%.
·Elemental Mastery increased by 200 when HP is above 50%.