Characters
Lisa
Lisa
The languid but knowledgeable Librarian of the Knights of Favonius, deemed by Sumeru Akademiya to be their most distinguished graduate in the past two centuries.
Stats:
Asc. | Lv. | Base HP | Base ATK | Base DEF | CRIT Rate | CRIT DMG | Elemental Mastery |
---|---|---|---|---|---|---|---|
A0 | 1 | 802 | 19 | 48 | 5.0% | 50.0% | 0 |
A6 | 90 | 9570 | 232 | 573 | 5.0% | 50.0% | 96 |
Click to expand... |
Ascensions:
Asc. | Mora | Items | |||
---|---|---|---|---|---|
A6 | 120000 | 60× Valberry | |||
Click to expand... |
Meta:
Title | Witch of Purple Rose |
Birthday | 9 June |
Association | Mondstadt |
Affiliation | Knights of Favonius |
Constellation | Tempus Fugit |
Element | Electro |
Chinese voice actor | 钟可 |
Japanese voice actor | 田中理恵 |
English voice actor | Mara Junot |
Korean voice actor | Park Go-woon |
Specialty:
Talents:
Normal Attack
Performs up to 4 lightning attacks that deal Electro DMG.
Charged Attack
Consumes a certain amount of Stamina to deal AoE Electro DMG after a short casting time.
Plunging Attack
Gathering the might of Electro, Lisa plunges towards the ground from mid-air, damaging all opponents in her path. Deals AoE Electro DMG upon impact with the ground.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 39.6% | 42.6% | 45.5% | 49.5% | 52.5% | 55.4% | 59.4% | 63.4% | 67.3% | 71.3% | 75.4% |
2-Hit DMG | 35.9% | 38.6% | 41.3% | 44.9% | 47.6% | 50.3% | 53.9% | 57.5% | 61.1% | 64.7% | 68.4% |
3-Hit DMG | 42.8% | 46.0% | 49.2% | 53.5% | 56.7% | 59.9% | 64.2% | 68.5% | 72.8% | 77.0% | 81.5% |
4-Hit DMG | 55.0% | 59.1% | 63.2% | 68.7% | 72.8% | 76.9% | 82.4% | 87.9% | 93.4% | 98.9% | 105% |
Charged Attack DMG | 177% | 190% | 204% | 221% | 235% | 248% | 266% | 283% | 301% | 319% | 337% |
Charged Attack Stamina Cost | 50.0 | ||||||||||
Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.4% | 112.3% | 120.3% |
Low/High Plunge DMG | 114% | 123% | 132% | 145% | 155% | 165% | 180% | 194% | 209% | 225% | 240% |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Channels the power of lightning to sweep bothersome matters away.
Press
Releases a homing Lightning Orb.
On hit, it deals Electro DMG and applies a stack of the Conductive status (max 3 stacks) to opponents in a small AoE.
Hold
After an extended casting time, calls down lightning from the heavens, dealing massive Electro DMG to all nearby opponents.
Deals great amounts of extra damage to opponents based on the number of Conductive stacks applied to them, and clears their Conductive status.
Electro Purple is the raiment of the Witch of Purple Rose.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Press DMG | 80.0% | 86.0% | 92.0% | 100% | 106% | 112% | 120% | 128% | 136% | 144% | 152% | 160% | 170% |
Press CD | 1.0s | ||||||||||||
Non-Conductive Hold DMG | 320% | 344% | 368% | 400% | 424% | 448% | 480% | 512% | 544% | 576% | 608% | 640% | 680% |
Stack 1 Conductive Hold DMG | 368% | 396% | 423% | 460% | 488% | 515% | 552% | 589% | 626% | 662% | 699% | 736% | 782% |
Stack 2 Conductive Hold DMG | 424% | 456% | 488% | 530% | 562% | 594% | 636% | 678% | 721% | 763% | 806% | 848% | 901% |
Stack 3 Conductive Hold DMG | 487% | 524% | 560% | 609% | 646% | 682% | 731% | 780% | 828% | 877% | 926% | 974% | 1035% |
Holding CD | 16.0s |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Summons a Lightning Rose that unleashes powerful lightning bolts, launching surrounding opponents and dealing Electro DMG.
The Lightning Rose will continuously emit lightning to knock back opponents and deal Electro DMG throughout the ability's duration.
This rose is beautiful, but beware its mortal thorns.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharge DMG | 36.6% | 39.3% | 42.0% | 45.7% | 48.4% | 51.2% | 54.8% | 58.5% | 62.2% | 65.8% | 69.5% | 73.1% | 77.7% |
Duration | 15.0s | ||||||||||||
CD | 20.0s | ||||||||||||
Energy Cost | 80 |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Passives:
Hits by Charged Attacks apply Violet Arc's Conductive status to opponents.
Opponents hit by Lightning Rose have their DEF decreased by 15% for 10s.
When Lisa crafts a potion, she has a 20% chance to refund a portion of the crafting materials used.
Constellations:
Lisa regenerates 2 Energy for every opponent hit while holding Violet Arc.
A maximum of 10 Energy can be regenerated in this manner at any one time.
Holding Violet Arc has the following effects:
·Increases DEF by 25%.
·Increases Lisa's resistance to interruption.
Increases the Level of Lightning Rose by 3.
Maximum upgrade level is 15.
Lightning Rose now unleashes 1-3 lightning bolts when it attacks.
Increases the Level of Violet Arc by 3.
Maximum upgrade level is 15.
When Lisa takes the field, she applies 3 stacks of Violet Arc's Conductive status onto nearby opponents.
This effect can only occur once every 5s.