Characters
Alhaitham
Alhaitham
The current scribe of the Sumeru Akademiya, a man endowed with extraordinary intelligence and talent. He lives free — free from the searching eyes of ordinary people, anyway.
Stats:
Asc. | Lv. | Base HP | Base ATK | Base DEF | CRIT Rate | CRIT DMG | Dendro DMG Bonus |
---|---|---|---|---|---|---|---|
A0 | 1 | 1039 | 24 | 61 | 5.0% | 50.0% | 0.0% |
A6 | 90 | 13348 | 313 | 782 | 5.0% | 50.0% | 28.8% |
Click to expand... |
Ascensions:
Asc. | Mora | Items | |||
---|---|---|---|---|---|
A6 | 120000 | ||||
Click to expand... |
Meta:
Title | Admonishing Instruction |
Birthday | 11 February |
Association | Sumeru |
Affiliation | Sumeru Akademiya |
Constellation | Vultur Volans |
Element | Dendro |
Chinese voice actor | 杨超然 |
Japanese voice actor | 梅原裕一郎 |
English voice actor | Nazeeh Tarsha |
Korean voice actor | Jun Seung-hwa |
Specialty:
Talents:
Normal Attack
Performs up to 5 rapid strikes.
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 49.5% | 53.6% | 57.6% | 63.3% | 67.4% | 72.0% | 78.3% | 84.7% | 91.0% | 97.9% | 104.8% |
2-Hit DMG | 50.7% | 54.9% | 59.0% | 64.9% | 69.0% | 73.8% | 80.3% | 86.7% | 93.2% | 100.3% | 107.4% |
3-Hit DMG | 34.2% | 37.0% | 39.7% | 43.7% | 46.5% | 49.7% | 54.0% | 58.4% | 62.8% | 67.6% | 72.3% |
4-Hit DMG | 66.8% | 72.2% | 77.6% | 85.4% | 90.8% | 97.0% | 105.6% | 114.1% | 122.7% | 132.0% | 141.3% |
5-Hit DMG | 83.9% | 90.7% | 97.5% | 107.3% | 114.1% | 121.9% | 132.6% | 143.3% | 154.1% | 165.8% | 177.5% |
Charged Attack DMG | 55.3% | 59.8% | 64.3% | 70.7% | 75.2% | 80.3% | 87.4% | 94.4% | 101.5% | 109.2% | 116.9% |
Charged Attack Stamina Cost | 20.0 | ||||||||||
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Rushes forward, dealing Dendro DMG to nearby opponents when the rush ends, causing a Chisel-Light Mirror to form.
Holding this skill will cause it to behave differently.
Hold
Enters Aiming Mode to adjust the direction of Alhaitham's rush attack.
Chisel-Light Mirror
When this skill is unleashed, Alhaitham will generate 1 Chisel-Light Mirror. If there are no Mirrors at this time, he will generate 1 additional Mirror. Chisel-Light Mirrors will have the following properties:
·When he possesses Chisel-Light Mirrors, Alhaitham's Normal, Charged, and Plunging Attacks will be converted to Dendro DMG. This cannot be overridden.
·When attacks of the aforementioned kind hit opponents, the Chisel-Light Mirrors will unleash a Projection Attack that deals AoE Dendro DMG based on the number of Mirrors on the field.
·A total of 3 Chisel-Light Mirrors can exist at once.
·The Chisel-Light Mirrors will disappear one after the other over time, and will all disappear when Alhaitham leaves the field.
"Truth inherently exists amidst uncertainty. Even the greatest of scholars are not immune to error."
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush Attack DMG | 193.6% | 208.1% | 222.6% | 242.0% | 256.5% | 271.0% | 290.4% | 309.8% | 329.1% | 348.5% | 367.8% | 387.2% | 411.4% |
Projection Attack Interval | 1.6s | ||||||||||||
1-Mirror Projection Attack DMG | 67.2% | 72.2% | 77.3% | 84.0% | 89.0% | 94.1% | 100.8% | 107.5% | 114.2% | 121.0% | 127.7% | 134.4% | 142.8% |
2-Mirror Projection Attack DMG | (67.2% | (72.2% | (77.3% | (84.0% | (89.0% | (94.1% | (100.8% | (107.5% | (114.2% | (121.0% | (127.7% | (134.4% | (142.8% |
3-Mirror Projection Attack DMG | (67.2% | (72.2% | (77.3% | (84.0% | (89.0% | (94.1% | (100.8% | (107.5% | (114.2% | (121.0% | (127.7% | (134.4% | (142.8% |
Chisel-Light Mirror Removal Interval | 4.0s | ||||||||||||
CD | 18.0s |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Creates a Particular Binding Field and deals multiple instances of AoE Dendro DMG.
If Chisel-Light Mirrors exist when this ability is unleashed, all such Mirrors will be consumed and increase the number of DMG instances dealt.
2s after this ability is unleashed, if 0/1/2/3 Mirrors were consumed, Alhaitham will generate 3/2/1/0 new Mirrors in turn.
"If a researcher makes wisdom their goal, then they should be prepared to make an enemy of every word they read. Only then can they avoid bias."
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-Instance DMG | 121.6% | 130.7% | 139.8% | 152.0% | 161.1% | 170.2% | 182.4% | 194.6% | 206.7% | 218.9% | 231.0% | 243.2% | 258.4% |
Basic Attack Instances | 4 | ||||||||||||
1-Mirror Attack Instances | 6 | ||||||||||||
2-Mirror Attack Instances | 8 | ||||||||||||
3-Mirror Attack Instances | 10 | ||||||||||||
CD | 18.0s | ||||||||||||
Energy Cost | 70 |
Lv. | Mora | Items | |||
---|---|---|---|---|---|
9→10 | 700000 | ||||
Click to expand... |
Passives:
When Alhaitham's Charged or Plunging Attacks hit opponents, they will generate 1 Chisel-Light Mirror. This effect can be triggered once every 12s.
Each point of Alhaitham's Elemental Mastery will increase the DMG dealt by Projection Attacks and Particular Field: Fetters of Phenomena by 0.1%.
The DMG of both aforementioned abilities can be increased by a maximum of 100% this way.
When Alhaitham crafts Weapon Ascension Materials, he has a 10% chance to receive double the product.
Constellations:
When a Projection Attack hits an opponent, Universality: An Elaboration on Form's CD is decreased by 1.2s. This effect can be triggered once every 1s.
When Alhaitham generates a Chisel-Light Mirror, his Elemental Mastery will be increased by 50 for 8 seconds, max 4 stacks. Each stack's duration is counted independently. This effect can be triggered even when the maximum number of Chisel-Light Mirrors has been reached.
Increases the Level of Universality: An Elaboration on Form by 3.
Maximum upgrade level is 15.
When Particular Field: Fetters of Phenomena is unleashed, the following effects will become active based on the number of Chisel-Light Mirrors consumed and created this time around:
·Each Mirror consumed will increase the Elemental Mastery of all other nearby party members by 30 for 15s.
·Each Mirror generated will grant Alhaitham a 10% Dendro DMG Bonus for 15s.
The pre-existing duration of the aforementioned effects will be cleared if you use Particular Field: Fetters of Phenomena again while they are in effect.
Increases the Level of Particular Field: Fetters of Phenomena by 3.
Maximum upgrade level is 15.
Alhaitham gains the following effects:
· 2 seconds after Particular Field: Fetters of Phenomena is unleashed, he will generate 3 Chisel-Light Mirrors regardless of the number of mirrors consumed.
· If Alhaitham generates Chisel-Light Mirrors when their numbers have already maxed out, his CRIT Rate and CRIT DMG will increase by 10% and 70% respectively for 6s. If this effect is triggered again during its initial duration, the duration remaining will be increased by 6s.